Model YQ1-520H resin is a chelating ion exchange resin. It can operate in various acidic and alkaline environments and has adsorption effects on various ions. In particular, it exhibits significant adsorption of calcium, magnesium, potassium, sodium, and various anions in groundwater, and plays an obvious role in hard water softening, RO membrane protection, and reclaimed water treatment. The overall desalination rate can reach 45–50%.
| Yueqi BYCLE-80CK Resin | BYCLE-80CK resin is a chelating ion exchange resin with adsorption effect on various ions. It has a particularly significant adsorption effect on K+, with an adsorption rate of over 80% for K+ in desalinated seawater. |
Model YQ1-520H
| Test Item | Specification | Test Item | Specification |
| Moisture Content (%) | 40–48 | Moisture Content (%) | 42–48 |
| Volume Exchange Capacity (mmol/ml) ≥ | 4.20 | Volume Exchange Capacity (mmol/ml) ≥ | 2.20 |
| Wet Bulk Density (g/ml) | 0.72–0.78 | Wet Bulk Density (g/ml) | 0.62–0.70 |
| Wet True Density (g/ml) | 1.13–1.18 | Wet True Density (g/ml) | 1.05–1.1 |
| Sphericity After Attrition (%) ≥ | 95 | Sphericity After Attrition (%) ≥ | 92 |
| Particle Size (%) (0.315–1.25) ≥ | 90 | Particle Size (%) (0.315–1.25) ≥ | 92 |
| Uniformity Coefficient ≤ | 1.60 | Uniformity Coefficient ≤ | 1.60 |
| Maximum Operating Temperature (°C) | 60 | Maximum Operating Temperature (°C) | 60 |
| Operating Flow Rate (m/h) | 20–80 | Operating Flow Rate (m/h) | 20–80 |
| Appearance | Yellowish-white opaque particles | Appearance | Yellowish-white opaque particles |
Resin Physical and Chemical Performance Indicators
Model YHJ-18MH
| Test Item | Specification | Test Item | Specification |
| Moisture Content (%) | 40–50 | Moisture Content (%) | 40–50 |
| Volume Exchange Capacity (mmol/ml) ≥ | 1.90 | Volume Exchange Capacity (mmol/ml) ≥ | 1.05 |
| Wet Bulk Density (g/ml) | 0.78–0.88 | Wet Bulk Density (g/ml) | 0.67–0.73 |
| Wet True Density (g/ml) | 1.25–1.30 | Wet True Density (g/ml) | 1.07–1.10 |
| Sphericity After Attrition (%) ≥ | 90 | Sphericity After Attrition (%) ≥ | 60 |
| Particle Size (%) (0.315–1.25) ≥ | 95 | Particle Size (%) (0.315–1.25) ≥ | 95 |
| Uniformity Coefficient ≤ | 1.60 | Uniformity Coefficient ≤ | 1.60 |
| Maximum Operating Temperature (°C) | 60 | Maximum Operating Temperature (°C) | 60 |
| Operating Flow Rate (m/h) | 20–80 | Operating Flow Rate (m/h) | 20–80 |
| Appearance | Brownish-yellow transparent spherical particles | Appearance | Light yellow to golden yellow spherical particles |
Resin Physical and Chemical Performance Indicators
Model BYCLE-80CK
| Test Item | Specification |
| Moisture Content (%) | 40–48 |
| Volume Exchange Capacity (mmol/ml) ≥ | 1.40 |
| Wet Bulk Density (g/ml) | 0.78–0.80 |
| Wet True Density (g/ml) | 1.15–1.20 |
| Sphericity After Attrition (%) ≥ | 95 |
| Particle Size (%) (0.315–1.25) ≥ | 90 |
| Uniformity Coefficient ≤ | 1.60 |
| Maximum Operating Temperature (°C) | 60 |
| Operating Flow Rate (m/h) | 20–80 |
| Appearance | Earthy yellow opaque particles |